| Date | Num | Name | Gr | Res | Num | Name | Gr | Grade Diff | Handicap | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kier Eyles | 172 | v | 3 | Darren Cook | 103 | 69 | QN + KB | |||
| 1 | Nitin Parekh | 123 | v | 6 | Zolst Biksi | 100E | 23 | QBP + KBP | |||
| 06-10-2016 | 7 | Paul Northcott | 139 | 1-0 0-1 | 5 | Derek Shotton | 102 | 37 | QN | ||
| 13-10-2016 | 4 | Mike Krawczuk | 168 | 1-0 1-0 | 8 | Steve Barron | 69 | 99 | Q | ||
| 2 | Paul Cooper | 183 | v | 9 | David Jerome | 71 | 112 | Q | |||
| 29-09-2016 | 11 | Mark Davies | 127 | bye |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||||||
| Opponent | Score | Opponent | Score | Opponent | Score | Opponent | Score | Opponent | Score | Total | Position | ||
| 1 | Nitin Parekh | 6 | 0 | ||||||||||
| 2 | Paul Cooper | 9 | 0 | ||||||||||
| 3 | Darren Cook | 10 | 0 | ||||||||||
| 4 | Mike Krawczuk | 8 | 1 | 1 | 1 | ||||||||
| 5 | Derek Shotton | 7 | ½ | ½ | 2 | ||||||||
| 6 | Zolst Biksi | 1 | 0 | ||||||||||
| 7 | Paul Northcott | 5 | ½ | ½ | 2 | ||||||||
| 8 | Steve Barron | 4 | 0 | 0 | 3 | ||||||||
| 9 | David Jerome | 2 | 0 | ||||||||||
| 10 | Kier Eyles | 3 | 0 | ||||||||||
| 11 | Mark Davies | 6 | ½ | ½ | 2 | ||||||||
(a) The tournament will consist of either a 4 or 5 round swiss tournament (depending on how quickly we play the rounds).
(b) A trophy will be awarded to the winner. Who will also be declared "Fun Rapid-Play Club Champion".
(c) No games will be sent for grading.
(a) In each round a player will play two games against the same opponent (a "Match").
(b) A win and a draw (or better) are needed to win a Match. A win for both players in the two games or two drawn games will be a drawn Match.
(c) One point will be given to a player who has won a Match (i.e. The win & draw or better). Half a point each for a drawn Match.
(d) The player with the most points at the end of the tournament (see also tie breaking notes) will be delared the winner.
(e) The latest FIDE rules of chess will apply as applied to rapid-play chess.
(f) The Swiss tournament round pairings will be drawn using computer software (except the first round which will be a random draw).
(g) In each game the higher graded player will be handicapped in line with the next section.
(h) The grades to be utilised for the handicapping will be the ones as at the end of June in the tournament start year.
(i) Other than the last round a half point bye wil be granted to any player on request for one round
The following material will be removed form the board of the higher graded player at the start of each game based on the difference in grade as shown:
Grade Difference | Material to be removed |
|---|---|
| 0-9 Points | None |
| 10-19 Points | Kings Bishop Pawn |
| 20-29 Points | Kings Bishop Pawn and Queen's Bishop Pawn |
| 30-39 Points | Queen's Knight |
| 40-49 Points | Queen's Knight & Kings Bishop Pawn |
| 50-59 Points | Queen's Rook |
| 60-69 Points | Queen's Knight and Kings Bishop |
| 70-79 Points | Queen's Knight and Kings Bishop and Kings Bishop Pawn |
| 80-89 Points | Queen's Rook & Kings Bishop |
| 90 or more Points | Queen |
Initially colours are drawn for the first game in each Match and then reversed for the second game.
There are two choices of time limits
(a) 30 minutes each for all moves in each game.
(b) Where there are suitable clocks then 25 minutes each for all moves in each game with 5 second increment for every move.
NB:(b) is considered to be a more modern approach to rapid-play chess at it avoids a player winning on the clocks when they are not trying to win on the board.
If there is disagreement over whether the 5 seconds increment should be used or not then it will be used provided that a suitable clock is available.
Castling is still alllowed other than on the Queen's side when the Queen's Rook is missing.
In the event of players having the same score at the end of the torunament the following will be used for tie breaking:
The total score of each players opponents in the tournament (Sum of opponents scores). The higher total will win.
In the event of any disputes the Controller's decision is final.
Tournament Controller: Paul Cooper
None (as not graded)